Dhurandhar 2 Overseas Box Office Collection: Ranveer BEATS Shah Rukh Khan's Jawan. Which Is No.1 Film?
Dhurandhar 2 Overseas Box Office Collection: It's time to send congratulatory messages to Ranveer Singh and Aditya Dhar as their film Dhurandhar: The Revenge has added another feat to its crown. The movie has earned over Rs 400 crore overseas, performing better than many popular Indian films like Pathaan, Animal, and PK. And mind you- these earnings have not come from China and Gulf countries.

Dhurandhar 2 Worldwide Box Office Collection Till Day 20
Dhurandhar 2: The Revenge continued its strong run at the Indian and overseas box office. On Day 20, the film earned ₹4.00 Cr from international markets, which lifted its total overseas gross collection to ₹404.00 Cr and worldwide gross to ₹1,641.21 Cr, according to Sacnilk.
Domestic earnings also stayed high, as the film earned a net collection of ₹10.10 Cr across 13,554 shows on day 20. This pushed total India net collections to ₹1,033.37 Cr, while total India gross collections reached ₹1,237.21 Cr so far.
| Day | India Net | Shows | Occupancy |
|---|---|---|---|
| Day 0 (Paid Previews) | ₹43.00Cr | 11,294 | 54.8% |
| Day 1 (1st Thursday) | ₹102.55Cr | 21,633 | 56.6% |
| Day 2 (1st Friday) | ₹80.72Cr | 20,125 | 52.8% |
| Day 3 (1st Saturday) | ₹113.00Cr | 20,917 | 73.5% |
| Day 4 (1st Sunday) | ₹114.85Cr | 21,202 | 76.1% |
| Day 5 (1st Monday) | ₹65.00Cr | 20,382 | 46.5% |
| Day 6 (1st Tuesday) | ₹56.60Cr | 20,412 | 38.7% |
| Day 7 (1st Wednesday) | ₹48.75Cr | 20,352 | 33.5% |
| Day 8 (2nd Thursday) | ₹49.70Cr | 19,493 | 35.1% |
| Week 1 Collection | ₹674.17Cr | - | - |
| Day 9 (2nd Friday) | ₹41.75Cr | 18,456 | 31.5% |
| Day 10 (2nd Saturday) | ₹62.85Cr | 18,820 | 44.8% |
| Day 11 (2nd Sunday) | ₹68.10Cr | 19,270 | 48.5% |
| Day 12 (2nd Monday) | ₹25.30Cr | 17,614 | 23.5% |
| Day 13 (2nd Tuesday) | ₹27.25Cr | 17,883 | 26.1% |
| Day 14 (2nd Wednesday) | ₹20.10Cr | 17,906 | 19.8% |
| Day 15 (3rd Thursday) | ₹18.30Cr | 17,030 | 18.1% |
| Week 2 Collection | ₹263.65Cr | - | - |
| Day 16 (3rd Friday) | ₹21.55Cr | 13,330 | 27.0% |
| Day 17 (3rd Saturday) | ₹25.65Cr | 14,172 | 28.9% |
| Day 18 (3rd Sunday) | ₹28.25Cr | 14,229 | 33.6% |
| Day 19 (3rd Monday) | ₹10.00Cr | 13,736 | 14.2% |
| Day 20 (3rd Tuesday) | ₹10.10Cr | 13,554 | 14.3% |
Dhurandhar 2 Overseas Box Office Collection Day 20: Dhurandhar The Revenge Beats Jawan
Indian films have showcased potential outside India, with several movies crossing major box office milestones in overseas markets.
Aamir Khan leads this list with Dangal and Secret Superstar, holding the top two overseas spots. Both movies have performed quite well, courtesy of their impressive numbers in China. Dangal collected ₹1,535.30 crore, while Secret Superstar earned ₹831.47 crore. Salman Khan’s Bajrangi Bhaijaan follows, bringing in ₹489.47 crore from cinemas abroad, according to Sacnilk.
Guess what? Ranveer has managed to beat Shah Rukh Khan's biggest hit- Jawan- in terms of box office collection overseas.
Highest grossing Indian films in overseas box office
Dhurandhar 2 The Revenge, with an earning of ₹404.00 crore by day 20, is placed above Shah Rukh Khan-starrer Jawan at ₹400.00 crore and Pathaan at ₹397.50 crore.
Other films in the list of highest grossing Indian films overseas include Andhadhun, PK, Dhurandhar and Animal, which secured strong numbers across regions. Their overseas collections range from over ₹250 crore to ₹347.62 crore, according to the data obtained from Sacnilk.
| MOVIE NAME | OVERSEAS COLLECTION (INR) |
|---|---|
| Dangal | ₹ 1,535.30 Cr |
| Secret Superstar | ₹ 831.47 Cr |
| Bajrangi Bhaijaan | ₹ 489.47 Cr |
| Dhurandhar 2 The Revenge (Day 20) | ₹ 404.00 Cr |
| Jawan | ₹ 400.00 Cr |
| Pathaan | ₹ 397.50 Cr |
| Andhadhun | ₹ 347.62 Cr |
| PK | ₹ 303.00 Cr |
| Dhurandhar | ₹ 299.50 Cr |
| Animal | ₹ 255.00 Cr |
These overseas box office figures showcased how Indian films have reached far beyond domestic markets. There's a lot of potential in our movies, and Dhurandhar 2 has proved that if we target the international markets effectively, the filmmakers can rake in big moolah.


Click it and Unblock the Notifications















